Fixed Deposit
ROI 7.00% p.aOverview
| DEPOSIT TYPE | Period (Simple Interest) | General | Sr.Citizen/Mahila/Society | Sr. Super Citizen (Above 75 yrs.) |
|---|---|---|---|---|
| Fixed Deposit | 30 Days to 45 Days | 3.50% | 3.50% | 3.50% |
| 46 Days to 90 Days | 4.00% | 4.00% | 4.00% | |
| 91 Days to 180 Days | 5.00% | 5.00% | 5.00% | |
| 181 Days to 364 Days | 6.00% | 6.00% | 6.00% | |
| 1 Year to 2 Year | 7.00% | 7.25% | 7.5% | |
| Above 2 Years to 3 Years | 7.25% | 7.50% | 7.75% | |
| Above 3 Years to 5 Years | 8.00% | 8.25% | 8.50% |
| DEPOSIT TYPE | Period (36 Months) | General | Sr.Citizen/Mahila/Society | Sr. Super Citizen (Above 75 yrs.) |
|---|---|---|---|---|
| Periodic Fixed Deposit Rates | Monthly Intt. | 6.50% | 7.00% | 7.50% |
| Quarterly Intt. | 6.75% | 7.25% | 7.25% | |
| Half Yearly Intt. | 7.00% | 7.50% | 8.00% |
- Standing Instruction:- Nomination Facility:- You may nominate person as beneficiary to your account proceeds.
- Standing Instruction:- Loan Facility:- 80% loan on FD account.
Features & Benefits
Flexible tenure, High returns, Safe investment
Secure your future with our Recurring Deposit schemes.
Secure your future with our Recurring Deposit schemes.