Comprehensive overview of The Dharampeth Mahila Bank
Our growth story in numbers
Detailed financial data and operational metrics
| Establishment | 17 May 1994 |
| Deposit | ₹1528.95 Cr. |
| Loan | ₹806.14 Cr. |
| Share Capital | ₹50.53 Cr. |
| Members | 119190 |
| Profit | ₹8.25 Cr. |
| Total Business | ₹2335.09 Cr. |
| Establishment | 17 May 1994 |
| Deposit | ₹1488.34 Cr. |
| Loan | ₹767.61 Cr. |
| Share Capital | ₹51.54 Cr. |
| Members | 122286 |
| Profit | ₹8.36 Cr. |
| Total Business | ₹2255.95 Cr. |
Key achievements and milestones
Established since May 1994
Maharashtra, Madhya Pradesh & Chhattisgarh
32 branches across India
Note: All amounts are in Crores (Cr.)
Investment: Liquid Investment
Branches: Including Head Office
CRAR: Capital to Risk-weighted Assets Ratio
CRR: Cash Reserve Ratio
SLR: Statutory Liquidity Ratio